Readership...
TARGET MARKET is primarily represented by Polish community residing in Chicago land Metropolitan Area and
suburbs. The city with the highest number of Polish-Americans is Chicago with 946,000.
Chicago is the second largest "Polish" city in the world; Warsaw, the capital of Poland, being the only city with more Polish residents. New York is in second place in the U.S. with about 600,000 Polish-Americans.
POLISH PEOPLE IN CHICAGO METROPOLITAN AREA:
Number of Polish people living in Chicago Metropolitan Area but born in Poland doubled in the last 20 years!
| Male | 47.8% |
| Female | 52.2% |
| Under 18 years | 8.8% |
| 18 to 64 years | 78.0% |
| 65 years and over | 33.4% |
| Speaking English 'well' or 'very well' | 70.0% |
| In management, professional and related occupations | 15.8% |
| In service occupation | 20.7% |
| In sales and office ocupation | 20.7% |
| In construction, extraction and maintenance occupations | 16.6% |
| In manufacturing, production and transportation occupations | 44.5% |
| Annual income 200% or more over poverty level | 80.2% |
| Homeowners | 70.5% |
.

